Before using the gauge, consult the manufacturer's instructions for surface preparation, adjustment and probe positioning.
EXPLORE THE EQUIPMENTCoating inspection and quality control.
TECHNICAL DATA:
| Brand | ACCURACY |
| Probe | Integrated FNF |
| Range | 0–1,500 µm |
| Resolution | 0.1 µm |
| Fe technology | Magnetic induction |
| NFe technology | Eddy current |
| Units | µm and mil |
Before using the gauge, consult the manufacturer's instructions for surface preparation, adjustment and probe positioning.
EXPLORE THE EQUIPMENTCoating inspection and quality control.
TECHNICAL DATA:
| Brand | ACCURACY |
| Probe | Integrated FNF |
| Range | 0–1,500 µm |
| Resolution | 0.1 µm |
| Fe technology | Magnetic induction |
| NFe technology | Eddy current |
| Units | µm and mil |
